| Ticket No.: | 6589:52 |
| Subject: | NLR Route SEAT-PORT Outage Resolved |
| Affected: | NLR-SEAT-PORT-OC192-11 NLR-SEAT-PORT-OC192-12 NLR-SEAT-PORT-OC192-27 NLR-SEAT-SUNN-10GE-40 NLR-SUNN-SEAT-10GE-46 NLR-SUNN-SEAT-OC192-52 NLR-SUNN-SEAT-OC192-54 NLR-SUNN-SEAT-10GE-56 NLR-SUNN-WASH-10GE-92 NLR-LOSA-SEAT-OC192-128 NLR-SEAT-PORT-10GE-129 NLR-SEAT-SUNN-10GE-160 NLR-SUNN-SEAT-10GE-168 NLR-SEAT-SAND-10GE-194 NLR-LOSA-SEAT-10GE-197 NLR-LOSA-SEAT-10GE-199 |
| Start Time: | Friday, September 26, 2008, 9:51 PM (2151) UTC |
| End Time: | Friday, September 26, 2008, 9:52 PM (2152) UTC |
| Start Time: | Friday, September 26, 2008, 10:12 PM (2212) UTC |
| End Time: | Friday, September 26, 2008, 10:16 PM (2216) UTC |
| Description: | NLR Route SEAT-PORT was briefly unavailable to the
community. NLR Layer 1 NOC Engineering worked with
vendor Cisco Systems and determined the cause to be a
probable fiber disturbance. |
|
| Ticket No.: | 6593:52 |
| Subject: | NLR Route CHIC-CLEV Outage Resolved |
| Affected: | NLR-STAR-PITT-OC192-1 NLR-STAR-PITT-OC192-2 NLR-STAR-PITT-OC192-3 NLR-WASH-STAR-10GE-22 NLR-CHIC-CLEV-10GE-30 NLR-CHIC-WASH-10GE-59 NLR-CHIC-CLEV-10GE-65 NLR-SUNN-WASH-10GE-92 NLR-NEWY-CHIC-10GE-100 NLR-STAR-WASH-10GE-103 NLR-SYRA-STAR-10GE-104 NLR-RALE-STAR-10GE-107 NLR-STAR-WASH-10GE-155 NLR-CHIC-WASH-10GE-159 NLR-STAR-WASH-10GE-161 NLR-WASH-STAR-10GE-171 NLR-SEAT-WASH-10GE-173 |
| Start Time: | Tuesday, September 30, 2008, 6:00 AM (0600) UTC |
| End Time: | Tuesday, September 30, 2008, 6:32 AM (0632) UTC |
| Description: | NLR Route CHIC-CLEV is now available to the
community. NLR Layer 1 NOC Engineering, with the
assistance of a Level(3) Communications Technician,
encountered problems while replacing a failing card in
Cleveland, OH. Work has been completed and service has
been restored. This is related to maintenance ticket
6252:52. |
|
| Ticket Number |
Customer Impact |
Network Impact |
Title |
Maintenance Type |
Start Time (UTC) |
End Time (UTC) |
|
| 6389 |
3-Elevated |
1-Critical |
NLR Route CHIC-CLEV Maintenance Completed |
Hardware |
09/23/2008 4:09 AM |
09/23/2008 4:19 AM |
| 6379 |
3-Elevated |
1-Critical |
NLR Route KANS-DENV Maintenance Completed |
Hardware |
09/24/2008 6:02 AM |
09/24/2008 6:46 AM |
| 6401 |
3-Elevated |
1-Critical |
NLR Route RALE-ATLA Maintenance Completed |
Hardware |
09/24/2008 8:07 AM |
09/24/2008 8:56 AM |
| 6415 |
3-Elevated |
1-Critical |
NLR Route SEAT-BOIS Maintenance Completed |
Hardware |
09/24/2008 10:03 AM |
09/24/2008 10:16 AM |
| 6510 |
3-Elevated |
1-Critical |
NLR Route WASH-RALE Maintenance Completed |
Hardware |
09/25/2008 4:06 AM |
09/25/2008 5:02 AM |
| 6457 |
3-Elevated |
1-Critical |
NLR Route SEAT-PORT Maintenance Completed |
Circuit |
09/26/2008 8:43 AM |
09/26/2008 9:20 AM |
| 6406 |
3-Elevated |
1-Critical |
NLR Circuit NLR-ATLA-JACK-10GE-135 Maintenance Completed |
Hardware |
09/29/2008 7:18 AM |
09/29/2008 7:26 AM |
| 6418 |
3-Elevated |
1-Critical |
NLR Route PORT-SUNN Maintenance Completed |
Hardware |
09/29/2008 10:07 AM |
09/29/2008 10:45 AM |
| 6252 |
3-Elevated |
1-Critical |
NLR Route CHIC-CLEV Maintenance Completed |
Hardware |
09/30/2008 5:29 AM |
09/30/2008 5:59 AM |
| 6534 |
3-Elevated |
1-Critical |
NLR Route BOIS-OGDE Maintenance Completed |
Hardware |
09/30/2008 7:01 AM |
09/30/2008 7:27 AM |
| 6268 |
3-Elevated |
1-Critical |
NLR Route WASH-RALE Maintenance Completed |
Hardware |
09/30/2008 8:35 AM |
09/30/2008 9:05 AM |
| 6206 |
3-Elevated |
1-Critical |
NLR Route PORT-SUNN Maintenance Completed |
Hardware |
09/30/2008 11:04 AM |
09/30/2008 11:11 AM |
| 6598 |
3-Elevated |
1-Critical |
NLR Circuits NLR-LOSA-STAR-10GE-144 & NLR-LOSA-WASH-10GE-172 Maintenance Completed |
Hardware |
09/30/2008 6:16 PM |
09/30/2008 8:49 PM |
| Ticket No.: | 6389:52 |
| Subject: | NLR Route CHIC-CLEV Maintenance Completed |
| Affected: | NLR-STAR-PITT-OC192-1 NLR-STAR-PITT-OC192-2 NLR-STAR-PITT-OC192-3 NLR-WASH-STAR-10GE-22 NLR-CHIC-CLEV-10GE-30 NLR-CHIC-WASH-10GE-59 NLR-CHIC-CLEV-10GE-65 NLR-SUNN-WASH-10GE-92 NLR-NEWY-CHIC-10GE-100 NLR-STAR-WASH-10GE-103 NLR-SYRA-STAR-10GE-104 NLR-RALE-STAR-10GE-107 NLR-STAR-WASH-10GE-155 NLR-CHIC-WASH-10GE-159 NLR-STAR-WASH-10GE-161 NLR-WASH-STAR-10GE-171 NLR-SEAT-WASH-10GE-173 |
| Start Time: | Tuesday, September 23, 2008, 4:09 AM (0409) UTC |
| End Time: | Tuesday, September 23, 2008, 4:19 AM (0419) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, attempted to
replace a failing card in Southfield, MI. Further work
will need to be scheduled in the future; however, this
maintenance has been completed. |
| | |
| Ticket No.: | 6379:52 |
| Subject: | NLR Route KANS-DENV Maintenance Completed |
| Affected: | NLR-STAR-SEAT-10GE-6 NLR-DENV-CHIC-10GE-36 NLR-DENV-KANS-10GE-50 NLR-SEAT-STAR-OC192-53 NLR-SEAT-STAR-OC192-55 NLR-DENV-HOUS-10GE-82 NLR-SUNN-WASH-10GE-92 NLR-DENV-STAR-OC192-102 NLR-STAR-SEAT-10GE-108 NLR-SEAT-STAR-10GE-138 NLR-LOSA-STAR-10GE-144 NLR-SEAT-CHIC-10GE-158 NLR-SEAT-WASH-10GE-173 NLR-STAR-SEAT-OC192-180 NLR-STAR-SEAT-10GE-203 |
| Start Time: | Wednesday, September 24, 2008, 6:02 AM (0602) UTC |
| End Time: | Wednesday, September 24, 2008, 6:46 AM (0646) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, attempted to
replace a failing card in Denver, CO. Further work will
need to be performed in the future; however, this
maintenance has been completed. |
| | |
| Ticket No.: | 6401:52 |
| Subject: | NLR Route RALE-ATLA Maintenance Completed |
| Affected: | NLR-ATLA-RALE-10GE-61 NLR-ATLA-RALE-10GE-63 NLR-ATLA-WASH-10GE-64 NLR-WASH-ATLA-10GE-131 NLR-ATLA-WASH-10GE-162 NLR-LOSA-WASH-10GE-172 |
| Start Time: | Wednesday, September 24, 2008, 8:07 AM (0807) UTC |
| End Time: | Wednesday, September 24, 2008, 8:56 AM (0856) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, attempted to
replace a failing card in Greensboro, NC. Further work
will need to be scheduled for a later time; however,
this maintenance has been completed. |
| | |
| Ticket No.: | 6415:52 |
| Subject: | NLR Route SEAT-BOIS Maintenance Completed |
| Affected: | NLR-STAR-SEAT-10GE-6 NLR-SEAT-STAR-OC192-53 NLR-SEAT-STAR-OC192-55 NLR-DENV-SEAT-10GE-58 NLR-DENV-SEAT-10GE-60 NLR-SUNN-WASH-10GE-92 NLR-STAR-SEAT-10GE-108 NLR-SEAT-STAR-10GE-138 NLR-SEAT-CHIC-10GE-158 NLR-SEAT-WASH-10GE-173 NLR-STAR-SEAT-OC192-180 NLR-STAR-SEAT-10GE-203 |
| Start Time: | Wednesday, September 24, 2008, 10:03 AM (1003) UTC |
| End Time: | Wednesday, September 24, 2008, 10:16 AM (1016) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, replaced a failing
card in Durkee, OR. A brief outage was detected.
Maintenance has been completed. |
| | |
| Ticket No.: | 6510:52 |
| Subject: | NLR Route WASH-RALE Maintenance Completed |
| Affected: | NLR-WASH-RALE-10GE-42 NLR-ATLA-WASH-10GE-64 NLR-RALE-STAR-10GE-107 NLR-WASH-ATLA-10GE-131 NLR-ATLA-WASH-10GE-162 NLR-LOSA-WASH-10GE-172 NLR-RALE-WASH-10GE-179 |
| Start Time: | Thursday, September 25, 2008, 4:06 AM (0406) UTC |
| End Time: | Thursday, September 25, 2008, 5:02 AM (0502) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, attempted to
replace a failing card in McLean, VA. The swap was
unsuccessful, and they reverted to the old card until a
suitable replacement can be made. |
| | |
| Ticket No.: | 6457:52 |
| Subject: | NLR Route SEAT-PORT Maintenance Completed |
| Affected: | NLR-LOSA-SEAT-10GE-199 NLR-SEAT-SUNN-10GE-40 NLR-SEAT-SUNN-10GE-184 NLR-SUNN-SEAT-OC192-52 NLR-SUNN-SEAT-10GE-56 NLR-SUNN-SEAT-OC192-54 NLR-SEAT-SUNN-10GE-149 NLR-SUNN-WASH-10GE-92 NLR-SEAT-SUNN-10GE-160 NLR-SUNN-SEAT-10GE-46 NLR-SUNN-SEAT-10GE-168 NLR-LOSA-SEAT-10GE-197 NLR-LOSA-SEAT-OC192-128 NLR-SEAT-SAND-10GE-194 NLR-SEAT-PORT-OC192-12 NLR-SEAT-PORT-OC192-11 NLR-LOSA-SEAT-10GE-199 NLR-SEAT-PORT-OC192-27 NLR-SEAT-SUNN-10GE-40 NLR-SUNN-SEAT-10GE-56 NLR-SEAT-PORT-10GE-129
|
| Start Time: | Friday, September 26, 2008, 8:43 AM (0843) UTC |
| End Time: | Friday, September 26, 2008, 9:20 AM (0920) UTC |
| Description: | NLR's fiber provider has completed dark fiber
maintenance in Olympia, WA. |
| | |
| Ticket No.: | 6406:52 |
| Subject: | NLR Circuit NLR-ATLA-JACK-10GE-135 Maintenance Completed |
| Affected: | NLR-ATLA-JACK-10GE-135 |
| Start Time: | Monday, September 29, 2008, 7:18 AM (0718) UTC |
| End Time: | Monday, September 29, 2008, 7:26 AM (0726) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, replaced a
failing card in Jacksonville, FL. A brief outage was
detected. Maintenance has been completed. |
| | |
| Ticket No.: | 6418:52 |
| Subject: | NLR Route PORT-SUNN Maintenance Completed |
| Affected: | NLR-PORT-SUNN-OC192-28 NLR-SEAT-SUNN-10GE-40 NLR-SUNN-SEAT-OC192-52 NLR-SUNN-SEAT-OC192-54 NLR-SUNN-SEAT-10GE-56 NLR-SUNN-WASH-10GE-92 NLR-SEAT-SUNN-10GE-160 NLR-SUNN-SEAT-10GE-46 NLR-SUNN-SEAT-10GE-168 NLR-LOSA-SEAT-10GE-137 NLR-LOSA-SEAT-OC192-128 NLR-SEAT-SAND-10GE-187 NLR-SEAT-SAND-10GE-194 NLR-LOSA-SEAT-10GE-197 NLR-LOSA-SEAT-10GE-199 |
| Start Time: | Monday, September 29, 2008, 10:07 AM (1007) UTC |
| End Time: | Monday, September 29, 2008, 10:45 AM (1045) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, attempted to
replace a failing card in Palo Cedro, CA. The new card
was unresponsive, so further work may need to be
scheduled at a later date. No outages were detected.
Maintenance has been completed. |
| | |
| Ticket No.: | 6252:52 |
| Subject: | NLR Route CHIC-CLEV Maintenance Completed |
| Affected: | NLR-STAR-PITT-OC192-1 NLR-STAR-PITT-OC192-2 NLR-STAR-PITT-OC192-3 NLR-WASH-STAR-10GE-22 NLR-CHIC-CLEV-10GE-30 NLR-CHIC-WASH-10GE-59 NLR-CHIC-CLEV-10GE-65 NLR-SUNN-WASH-10GE-92 NLR-NEWY-CHIC-10GE-100 NLR-STAR-WASH-10GE-103 NLR-SYRA-STAR-10GE-104 NLR-RALE-STAR-10GE-107 NLR-STAR-WASH-10GE-155 NLR-CHIC-WASH-10GE-159 NLR-STAR-WASH-10GE-161 NLR-WASH-STAR-10GE-171 NLR-SEAT-WASH-10GE-173 |
| Start Time: | Tuesday, September 30, 2008, 5:29 AM (0529) UTC |
| End Time: | Tuesday, September 30, 2008, 5:59 AM (0559) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, encountered
problems while replacing a failing card in Cleveland,
OH. Maintenance window has ended and further outages
will be tracked in outage ticket 6593:52. |
| | |
| Ticket No.: | 6534:52 |
| Subject: | NLR Route BOIS-OGDE Maintenance Completed |
| Affected: | NLR-STAR-SEAT-10GE-6 NLR-SEAT-STAR-OC192-53 NLR-SEAT-STAR-OC192-55 NLR-DENV-SEAT-10GE-58 NLR-DENV-SEAT-10GE-60 NLR-SUNN-WASH-10GE-92 NLR-STAR-SEAT-10GE-108 NLR-SEAT-STAR-10GE-138 NLR-SEAT-CHIC-10GE-158 NLR-SEAT-WASH-10GE-173 NLR-STAR-SEAT-OC192-180 NLR-STAR-SEAT-10GE-203 |
| Start Time: | Tuesday, September 30, 2008, 7:01 AM (0701) UTC |
| End Time: | Tuesday, September 30, 2008, 7:27 AM (0727) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, attempted to
replace a failing card in Rupert, ID. The new card was
unresponsive, so further work may need to be scheduled
at a later date. A brief outage was detected.
Maintenance has been completed. |
| | |
| Ticket No.: | 6268:52 |
| Subject: | NLR Route WASH-RALE Maintenance Completed |
| Affected: | NLR-WASH-RALE-10GE-42 NLR-ATLA-WASH-10GE-64 NLR-RALE-STAR-10GE-107 NLR-WASH-ATLA-10GE-131 NLR-ATLA-WASH-10GE-162 NLR-LOSA-WASH-10GE-172 NLR-RALE-WASH-10GE-179 |
| Start Time: | Tuesday, September 30, 2008, 8:35 AM (0835) UTC |
| End Time: | Tuesday, September 30, 2008, 9:05 AM (0905) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, attempted to
replace a failing card in Dahlgren, VA. The new card
was unresponsive, so further work may need to be
scheduled for a later date. A brief outage was
detected. Maintenance has been completed. |
| | |
| Ticket No.: | 6206:52 |
| Subject: | NLR Route PORT-SUNN Maintenance Completed |
| Affected: | NLR-PORT-SUNN-OC192-28 NLR-SEAT-SUNN-10GE-40 NLR-SUNN-SEAT-10GE-46 NLR-SUNN-SEAT-OC192-52 NLR-SUNN-SEAT-OC192-54 NLR-SUNN-SEAT-10GE-56 NLR-SUNN-WASH-10GE-92 NLR-SEAT-SUNN-10GE-160 NLR-SUNN-SEAT-10GE-168 NLR-SEAT-SAND-10GE-194 NLR-LOSA-SEAT-10GE-197 NLR-LOSA-SEAT-10GE-199 |
| Start Time: | Tuesday, September 30, 2008, 11:04 AM (1104) UTC |
| End Time: | Tuesday, September 30, 2008, 11:11 AM (1111) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, successfully
replaced a failing card in Salem, OR. A brief outage
was observed. |
| | |
| Ticket No.: | 6579:52 |
| Subject: | NLR Member Cornell Maintenance |
| Affected: | NLR-SYRA-STAR-10GE-104 NLR-NEWY-SYRA-10GE-86 |
| Start Time: | Wednesday, October 8, 2008, 10:00 AM (1000) UTC |
| End Time: | Wednesday, October 8, 2008, 11:00 AM (1100) UTC |
| Description: | Member Cornellwill be performing maintenance to its
DWDM system in Syracuse, NY. Outages are expected
throughout the maintenance window. |
| | |
| Ticket No.: | 6419:52 |
| Subject: | NLR Route KANS-DENV Maintenance Rescheduled |
| Affected: | NLR-STAR-SEAT-10GE-6 NLR-DENV-CHIC-10GE-36 NLR-DENV-KANS-10GE-50 NLR-SEAT-STAR-OC192-53 NLR-SEAT-STAR-OC192-55 NLR-DENV-HOUS-10GE-82 NLR-SUNN-WASH-10GE-92 NLR-DENV-STAR-OC192-102 NLR-STAR-SEAT-10GE-108 NLR-SEAT-STAR-10GE-138 NLR-LOSA-STAR-10GE-144 NLR-SEAT-CHIC-10GE-158 NLR-SEAT-WASH-10GE-173 NLR-STAR-SEAT-OC192-180 NLR-STAR-SEAT-10GE-203 |
| Start Time: | Monday, October 20, 2008, 7:00 AM (0700) UTC |
| End Time: | Monday, October 20, 2008, 9:00 AM (0900) UTC |
| Description: | ***Please note the updated date/time of maintenance.***
NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing a
failing card in Bellevue, NE. A brief outage is
expected. However, the entire maintenance window has
been reserved. |
| | |
| Ticket No.: | 6466:52 |
| Subject: | NLR Route PITT-CLEV Maintenance |
| Affected: | NLR-STAR-WASH-10GE-155 NLR-STAR-PITT-OC192-1 NLR-STAR-PITT-OC192-2 NLR-STAR-PITT-OC192-3 NLR-STAR-WASH-10GE-103 NLR-RALE-STAR-10GE-107 NLR-CHIC-WASH-10GE-59 NLR-CHIC-WASH-10GE-159 NLR-STAR-WASH-10GE-161 NLR-SUNN-WASH-10GE-92 NLR-WASH-STAR-10GE-171 NLR-CLEV-PITT-10GE-31 NLR-WASH-STAR-10GE-22
|
| Start Time: | Monday, October 6, 2008, 4:00 AM (0400) UTC |
| End Time: | Monday, October 6, 2008, 6:00 AM (0600) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Engineer, will be performing maintenance in
Akron, OH. A brief outage is expected, although the
entire maintenance window has been reserved. |
| | |
| Ticket No.: | 6472:52 |
| Subject: | NLR Route PORT-SUNN Maintenance |
| Affected: | NLR-PORT-SUNN-OC192-28 NLR-SUNN-SEAT-OC192-52 NLR-SUNN-SEAT-OC192-54 NLR-SUNN-WASH-10GE-92 NLR-SEAT-SUNN-10GE-160 NLR-SUNN-SEAT-10GE-46 NLR-SUNN-SEAT-10GE-168 NLR-LOSA-SEAT-10GE-137 NLR-LOSA-SEAT-OC192-128 NLR-SEAT-SAND-10GE-187 |
| Start Time: | Monday, October 6, 2008, 11:00 AM (1100) UTC |
| End Time: | Monday, October 6, 2008, 1:00 PM (1300) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing a
failing card in Sunnyvale, CA. A brief outage is
expected. However, the entire maintenance window has
been reserved. |
| | |
| Ticket No.: | 6481:52 |
| Subject: | NLR Route PORT-SUNN Maintenance |
| Affected: | NLR-SEAT-SAND-10GE-194 NLR-SUNN-WASH-10GE-92 NLR-PORT-SUNN-OC192-28 NLR-SEAT-SUNN-10GE-160 NLR-SUNN-SEAT-10GE-46 NLR-SUNN-SEAT-10GE-56 NLR-SEAT-SUNN-10GE-40 NLR-SUNN-SEAT-OC192-52 NLR-SUNN-SEAT-OC192-54 NLR-LOSA-SEAT-10GE-199 NLR-SUNN-SEAT-10GE-168 NLR-LOSA-SEAT-10GE-197 |
| Start Time: | Wednesday, October 8, 2008, 11:00 AM (1100) UTC |
| End Time: | Wednesday, October 8, 2008, 1:00 PM (1300) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Engineer, will be performing maintenance in
Corning, CA. A brief outage is expected, although the
entire maintenance window has been reserved. |
| | |
| Ticket No.: | 6516:52 |
| Subject: | NLR Route SEAT-BOIS Maintenance |
| Affected: | NLR-STAR-SEAT-10GE-6 NLR-SEAT-STAR-OC192-53 NLR-SEAT-STAR-OC192-55 NLR-DENV-SEAT-10GE-58 NLR-DENV-SEAT-10GE-60 NLR-SUNN-WASH-10GE-92 NLR-STAR-SEAT-10GE-108 NLR-SEAT-STAR-10GE-138 NLR-SEAT-CHIC-10GE-158 NLR-SEAT-WASH-10GE-173 NLR-STAR-SEAT-OC192-180 NLR-STAR-SEAT-10GE-203 |
| Start Time: | Tuesday, October 7, 2008, 11:00 AM (1100) UTC |
| End Time: | Tuesday, October 7, 2008, 1:00 PM (1300) UTC |
| Description: | NLR L1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing
of a failing card in Pendelton, OR. A brief outage is
expected. However, the entire maintenance window has
been reserved. |
| | |
| Ticket No.: | 6517:52 |
| Subject: | NLR Route WASH-RALE Maintenance |
| Affected: | NLR-ATLA-CHIC-10GE-166 NLR-ATLA-WASH-10GE-162 NLR-ATLA-WASH-10GE-64 NLR-WASH-ATLA-10GE-131 NLR-JACK-NEWY-10GE-140 NLR-LOSA-WASH-10GE-172 NLR-WASH-RALE-10GE-42 NLR-ATLA-WASH-10GE-162 NLR-ATLA-WASH-10GE-64 NLR-WASH-ATLA-10GE-131 NLR-RALE-WASH-10GE-179 |
| Start Time: | Monday, October 6, 2008, 6:00 AM (0600) UTC |
| End Time: | Monday, October 6, 2008, 8:00 AM (0800) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing a
failing card in Norlina, NC. A brief outage is
expected. However, the entire maintenance window has
been reserved. |
| | |
| Ticket No.: | 6531:52 |
| Subject: | NLR Route CHIC-CLEV Maintenance |
| Affected: | NLR-STAR-PITT-OC192-1 NLR-STAR-PITT-OC192-2 NLR-STAR-PITT-OC192-3 NLR-WASH-STAR-10GE-22 NLR-CHIC-CLEV-10GE-30 NLR-CHIC-WASH-10GE-59 NLR-CHIC-CLEV-10GE-65 NLR-SUNN-WASH-10GE-92 NLR-NEWY-CHIC-10GE-100 NLR-STAR-WASH-10GE-103 NLR-SYRA-STAR-10GE-104 NLR-RALE-STAR-10GE-107 NLR-STAR-WASH-10GE-155 NLR-CHIC-WASH-10GE-159 NLR-STAR-WASH-10GE-161 NLR-WASH-STAR-10GE-171 NLR-SEAT-WASH-10GE-173 |
| Start Time: | Wednesday, October 8, 2008, 4:00 AM (0400) UTC |
| End Time: | Wednesday, October 8, 2008, 6:00 AM (0600) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing a
failing card in Niles, MI. A brief outage is expected.
However, the entire maintenance window has been reserved. |
| | |
| Ticket No.: | 6537:52 |
| Subject: | NLR Route SEAT-BOIS Maintenance |
| Affected: | NLR-STAR-SEAT-10GE-6 NLR-SEAT-STAR-OC192-53 NLR-SEAT-STAR-OC192-55 NLR-DENV-SEAT-10GE-58 NLR-DENV-SEAT-10GE-60 NLR-SUNN-WASH-10GE-92 NLR-STAR-SEAT-10GE-108 NLR-SEAT-STAR-10GE-138 NLR-SEAT-CHIC-10GE-158 NLR-SEAT-WASH-10GE-173 NLR-STAR-SEAT-OC192-180 NLR-STAR-SEAT-10GE-203 |
| Start Time: | Tuesday, October 7, 2008, 9:00 AM (0900) UTC |
| End Time: | Tuesday, October 7, 2008, 11:00 AM (1100) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing a
failing card in Yakima, WA. A brief outage is
expected. However, the entire maintenance window has
been reserved. |
| | |
| Ticket No.: | 6543:52 |
| Subject: | NLR Route KANS-DENV Maintenance |
| Affected: | NLR-STAR-SEAT-10GE-6 NLR-DENV-CHIC-10GE-36 NLR-DENV-KANS-10GE-50 NLR-SEAT-STAR-OC192-53 NLR-SEAT-STAR-OC192-55 NLR-DENV-HOUS-10GE-82 NLR-SUNN-WASH-10GE-92 NLR-DENV-STAR-OC192-102 NLR-STAR-SEAT-10GE-108 NLR-SEAT-STAR-10GE-138 NLR-LOSA-STAR-10GE-144 NLR-SEAT-CHIC-10GE-158 NLR-SEAT-WASH-10GE-173 NLR-STAR-SEAT-OC192-180 NLR-STAR-SEAT-10GE-188 |
| Start Time: | Tuesday, October 7, 2008, 7:00 AM (0700) UTC |
| End Time: | Tuesday, October 7, 2008, 9:00 AM (0900) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing a
failing card in Heartwell, NE. A brief outage is
expected. However, the entire maintenance window has
been reserved. |
| | |
| Ticket No.: | 6544:52 |
| Subject: | NLR Route PORT-SUNN Maintenance |
| Affected: | NLR-PORT-SUNN-OC192-28 NLR-SEAT-SUNN-10GE-40 NLR-SUNN-SEAT-10GE-46 NLR-SUNN-SEAT-OC192-52 NLR-SUNN-SEAT-OC192-54 NLR-SUNN-SEAT-10GE-56 NLR-SUNN-WASH-10GE-92 NLR-SEAT-SUNN-10GE-160 NLR-SUNN-SEAT-10GE-168 NLR-SEAT-SAND-10GE-194 NLR-LOSA-SEAT-10GE-197 NLR-LOSA-SEAT-10GE-199 |
| Start Time: | Monday, October 13, 2008, 11:00 AM (1100) UTC |
| End Time: | Monday, October 13, 2008, 1:00 PM (1300) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing a
failing card in Colusa, CA. A brief outage is
expected. However, the entire maintenance window has
been reserved. |
| | |
| Ticket No.: | 6547:52 |
| Subject: | NLR Route CHIC-KANS Maintenance Rescheduled |
| Affected: | NLR-STAR-SEAT-10GE-6 NLR-DENV-CHIC-10GE-36 NLR-KANS-CHIC-10GE-51 NLR-SEAT-STAR-OC192-53 NLR-SEAT-STAR-OC192-55 NLR-BATO-STAR-10GE-57 NLR-CHIC-HOUS-10GE-67 NLR-SUNN-WASH-10GE-92 NLR-TULS-CHIC-10GE-97 NLR-DENV-STAR-OC192-102 NLR-STAR-SEAT-10GE-108 NLR-SEAT-STAR-10GE-138 NLR-LOSA-STAR-10GE-144 NLR-SEAT-CHIC-10GE-158 NLR-SEAT-WASH-10GE-173 NLR-STAR-SEAT-OC192-180 NLR-STAR-SEAT-10GE-203 NLR-LOSA-STAR-10GE-191 |
| Start Time: | Monday, October 13, 2008, 7:00 AM (0700) UTC |
| End Time: | Monday, October 13, 2008, 9:00 AM (0900) UTC |
| Description: | ***Please note the updated date/time of this
maintenance.***
NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing a
failing card in Springfield, IL. A brief outage is
expected. However, the entire maintenance window has
been reserved. |
| | |
| Ticket No.: | 6571:52 |
| Subject: | NLR Route PORT-SUNN Maintenance |
| Affected: | NLR-PORT-SUNN-OC192-28 NLR-SEAT-SUNN-10GE-40 NLR-SUNN-SEAT-10GE-46 NLR-SUNN-SEAT-OC192-52 NLR-SUNN-SEAT-OC192-54 NLR-SUNN-SEAT-10GE-56 NLR-SUNN-WASH-10GE-92 NLR-SEAT-SUNN-10GE-160 NLR-SUNN-SEAT-10GE-168 NLR-SEAT-SAND-10GE-194 NLR-LOSA-SEAT-10GE-197 NLR-LOSA-SEAT-10GE-199 |
| Start Time: | Monday, October 13, 2008, 9:00 AM (0900) UTC |
| End Time: | Monday, October 13, 2008, 11:00 AM (1100) UTC |
| Description: | NLR Layer 1 NOC Engineering, with the assistance of a
Level(3) Communications Technician, will be replacing a
failing card in Klamath, OR. A brief outage is
expected. However, the entire maintenance window has
been reserved. |
| | |
| Ticket No.: | 6575:52 |
| Subject: | NLR Route BOIS-OGDE Maintenance |
